Shiny vs Beezie
Beezie runs digital claw machines that pay out graded cards and sealed product, with an instant "swap" if you don't want what you pulled. That swap pays up to 90% of the market value Beezie sets, minus a 6% fee. Shiny's zero-fee packs buy back at 100% of market value with no fee at all.
| Shiny | Beezie |
| 100% EV packs (100% instant buyback · Zero fees) | Yes | No |
| Every card shown (With its value and odds) | Yes | No |
| Published expected value | Yes | Yes |
| PSA-graded cards only | Yes | No |
| Verifiable randomness | Yes | No |
| Randomness from an independent public beacon | Yes | No |
| Full Pack Fairness Replay (Every card, its odds, your roll and where it landed) | Yes | No |
The details
| Shiny | Beezie |
| Buy $10,000 of packs, sell every card back | About $10,000 back on average (100% expected value × 100% buyback, zero fees) | About $9,370 back on Gold TCG (about 111% average value × 90% swap, minus a 6% fee; September 2026 figures) |
| Instant buyback | 100% of market value with zero fees on zero-fee packs | Up to 90% of market value (85% on Wildcard), minus a 6% fee |
| Full Pack Fairness Replay | Yes: your Roll History shows every card in the pool with its exact roll range, where your roll landed, and the cards just above and below it (kept 30 days) | No per-pull replay found |
| Who controls the randomness | drand, a public randomness beacon run by ~15 independent organizations (League of Entropy). Shiny doesn't run it and can't know or change your roll | A server seed Beezie generates (its hash is committed on-chain) combined with a block hash; the item is then picked off-chain by Beezie's backend. In the code covered by CD Security's July 2026 audit, the item pool and odds were not committed with the seed, and the auditor noted the operator could therefore choose the prize without failing the fairness check (finding M-01, status "Fixed via removal") |
Beezie's swap pays up to 90% of a value Beezie sets, then takes a 6% fee, so $10,000 of Gold TCG pulls sold back returns about $9,370 on recent average values; Shiny's zero-fee packs return about $10,000 on average with zero fees. Beezie shows tier odds and value bands rather than each card's odds, and its draw is computed off-chain by its own backend from a server seed it generates. Shiny shows every card you can hit with its value and odds, takes its randomness from drand, a public beacon Shiny doesn't run, and its Full Pack Fairness Replay shows exactly where your roll landed. Every Shiny card is PSA-graded; Beezie mixes PSA, CGC, BGS and TAG slabs with sealed product.
Competitor details come from their public pages and docs as checked on 2026-10-01. Sell-back figures are averages from each site's published expected value and standard buyback rate; individual results vary, and each site values cards its own way. Live values (prices, odds, EV) change often. If something here is out of date, tell us and we'll fix it.